TOPIC 2: NUMBER PATTERNS AND SEQUENCES
OBJECTIVE
1 | 12, 18, 24, 30, 36, ... Describe the pattern of the above number sequence.
| ||||||||
| | ||||||||
2 | 12, x, 24, 30, 36, y, ... Find the value of x+y.
| ||||||||
| | ||||||||
3 | List the first three prime numbers greater than 30.
| ||||||||
| | ||||||||
4 | Find the sum of all odd numbers between 10 and 20.
| ||||||||
| | ||||||||
5 | 23, J, K, L, M, 43 are prime numbers arranged in increasing order. Which of the following is 37?
| ||||||||
| | ||||||||
6 | If the sum of prime factors is 10, the possible value of the number is ...
| ||||||||
| | ||||||||
7 | The following are the common multiples of 8 and 12 except
| ||||||||
| | ||||||||
8 | 28 is a common multiple of 2 and M. M is a prime factor of 14 and 42. What is the value of M?
| ||||||||
| | ||||||||
9 | Find the highest common factor of 16 and 24.
| ||||||||
| | ||||||||
10 | Given that (x-1) is the lowest common multiple of 9 and 12. Find the value of x.
|
SUBJECTIVE
1 | Describe the pattern of the following number sequences: a) 8, 10, 20, 22, 44, 46, ... b) 48, 45, 47, 44, 46, 43, ... |
| |
2 | Extend the following number sequences for the next two numbers. a) 1, 1, 2, 6, 24 b) 3, 5, 10, 12, 24 |
| |
3 | List all the prime numbers between 20 and 40. |
| |
4 | Find the lowest common multiple of the following numbers. a) 16 and 18 b) 9, 12 and 21 |
| |
5 | Determine whether each of the following numbers is a common factor of the numbers in the bracket. a) 4 (24, 52) b) 6 ( 84, 106) |
| |
6 | Find the sum of all prime numbers between 10 and 20. |
| |
7 | List the LCM of each of the following sets of numbers by listing all the multiples: a) 8 and 12 b) 12 and 16 |
| |
8 | Find the HCF of the following sets of numbers using prime factorisation. a) 16 and 56 b) 35 and 63 |
Tiada ulasan:
Catat Ulasan